The Government of Malaysia has established the Pingat Jasa Malaysia (PJM) to honor the services and sacrifices made by members of the Armed Forces and also by foreign peacekeeping personnel who have served to uphold the peace and sovereignty of the country throughout the period of emergency service. The eligibility criteria are as follows:
| Tahun | Bulan | Negeri | Penganjur | Jumlah Penerima PJM |
|---|---|---|---|---|
| 2016 | Februari | Pulau Pinang | Persatuan Veteran ATM | 165 |
| 2016 | Mac | Melaka | Persatuan Kebajikan Veteran 17 Rejimen Askar Melayu DiRaja ( PERKEV 17 RAMD) | 35 |
| 2016 | Mac | Pahang | Kelab Bekas Anggota Perisai Kuala Lumpur (KEBAL) | 38 |
| 2016 | Mac | Kedah | 30 Briged | 108 |
| 2016 | Mac | Wilayah Persekutuan Kuala Lumpur | Persatuan Veteran Indian ATM | 100 |
| 2016 | April | Negeri Sembilan | Persatuan Veteran ATM, Negeri Sembilan Cawangan Rantau | 101 |
| 2016 | April | Sarawak | Persatuan Veteran ATM Sarawak | 150 |
| 2016 | April | Selangor | Yayasan Komando | 70 |
| 2016 | Mei | Johor | Persatuan Veteran ATM Johor | 175 |
| 2016 | Mei | Wilayah Persekutuan Kuala Lumpur | Re-Union Intake 31 | 20 |
| 2016 | Jun | Selangor | Jabatan Hal Ehwal Veteran ATM Cawangan Selangor / Wilayah | 50 |
| 2016 | Jun | Perak | Jabatan Hal Ehwal Veteran ATM Cawangan Perak | 104 |
| 2016 | Ogos | Melaka | Jabatan Hal Ehwal Veteran ATM Cawangan Melaka & N. Sembilan | 10 |
| 2016 | Ogos | Kelantan | Persatuan Veteran ATM Kelantan | 131 |
| 2016 | September | Kedah | Persatuan Veteran India Angkatan Tentera Malaysia (PERIM) | 133 |
| 2016 | Oktober | Wilayah Persekutuan Kuala Lumpur | Persatuan 1 Rejimen Askar Melayu DiRaja (RAMD) | 50 |
| 2016 | Oktober | Kedah | Jabatan Hal Ehwal Veteran ATM Cawangan Kedah, Perlis & Pulau Pinang | 180 |
| 2016 | Januari | Kedah | Jabatan Hal Ehwal Veteran ATM Cawangan Kedah, Perlis & Pulau Pinang | 481 |
| 2017 | Mac | Johor | Persatuan Veteran ATM Muar | 109 |
| 2017 | Mac | Melaka | Persatuan Veteran ATM Melaka | 105 |
| 2017 | Mac | Wilayah Persekutuan Kuala Lumpur | Persatuan Bekas-Bekas Kor Perkhidmatan Am (Bahagian Kerani) (KeKPAK) | 22 |
| 2017 | Mac | Wilayah Persekutuan Kuala Lumpur | Persatuan Bekas Tentera Sikh Malaysia (MAFSVA) | 67 |
| 2017 | September | Wilayah Persekutuan Kuala Lumpur | Kor Jurutera Letrik dan Jentera DiRaja | 91 |
| 2017 | Oktober | Perak | Kelab Pasukan Khas Laut (PASKAL) | 51 |
| 2017 | Oktober | Sarawak | Persatuan Veteran ATM Sarawak | 75 |
| 2017 | Oktober | Melaka | Jabatan Hal Ehwal Veteran ATM Cawangan Melaka & N. Sembilan | 10 |
| 2017 | November | Perak | Jabatan Hal Ehwal Veteran ATM Cawangan Perak | 198 |
| 2017 | November | Perak | Persatuan Veteran ATM 13 Rejimen Askar Melayu Diraja | 116 |
| 2017 | November | Kedah | Jabatan Hal Ehwal Veteran ATM | 247 |
| 2017 | November | Wilayah Persekutuan Kuala Lumpur | Persatuan Veteran Kor Kesihatan Diraja | 139 |
| 2017 | November | Kelantan | Jabatan Hal Ehwal Veteran ATM | 169 |
| 2017 | Disember | Wilayah Persekutuan Kuala Lumpur | Persatuan Veteran ATM Selangor | 264 |
| 2017 | Disember | Kedah | Jabatan Hal Ehwal Veteran ATM | 320 |
| 2018 | Januari | Perak | 25 Rejimen Askar Melayu Diraja dan Persatuan Bekas ATM Batang Padang | 147 |
| 2018 | Februari | Johor | Persatuan Veteran ATM Cawangan Johor | 424 |
| 2018 | Mac | Sarawak | Residence Naval Officer, Kuching Tentera Laut DiRaja Malaysia | 25 |
| 2018 | Mac | Negeri Sembilan | Persatuan Veteran ATM Negeri Sembilan | 178 |
| 2018 | Mac | Perak | Persatuan Veteran ATM Manjung | 323 |
| 2018 | Mac | Johor | Persatuan Veteran ATM Muar | 147 |
| 2018 | April | Sarawak | Persatuan Veteran ATM Tentera Udara DiRaja Malaysia (TUDM) | 131 |
| 2018 | Mei | Pahang | Kelab Komando Malaysia | 141 |
| 2018 | Oktober | Negeri Sembilan | Persatuan Veteran ATM 22 Rejimen Askar Melayu DiRaja (RAMD) | 95 |
| 2018 | Oktober | Kelantan | Jabatan Hal Ehwal Veteran ATM Cawangan Kelantan | 170 |
| 2018 | November | Sabah | Jabatan Hal Ehwal Veteran ATM Cawangan Sabah | 77 |
| 2018 | November | Terengganu | Jabatan Hal Ehwal Veteran ATM Cawangan Terengganu | 185 |
| 2018 | November | Perak | Kelab Pasukan Khas Laut (PASKAL) | 21 |
| 2018 | November | Johor | Jabatan Hal Ehwal Veteran ATM Cawangan Johor | 173 |
| 2018 | Disember | Wilayah Persekutuan Kuala Lumpur | Jabatan Hal Ehwal Veteran ATM Cawangan Selangor / Wilayah | 156 |
| 2019 | Februari | Sarawak | Markas Pemerintah Medan Timur | 50 |
| 2019 | Februari | Wilayah Persekutuan Kuala Lumpur | Persatuan Veteran Cina Angkatan Tentera Malaysia(MACVA), Jabatan Hal Ehwal Veteran ATM Cawangan Selangor / Wilayah | 364 |
| 2019 | Mei | Pahang | Jabatan Hal Ehwal Veteran ATM Cawangan Pahang | 310 |
| 2019 | Jun | Perak | Jabatan Hal Ehwal Veteran ATM Cawangan Perak | 500 |
| 2019 | Julai | Melaka | Jabatan Hal Ehwal Veteran ATM Cawangan Melaka & N. Sembilan | 480 |
| 2019 | Ogos | Sarawak | Jabatan Hal Ehwal Veteran ATM Cawangan Sarawak | 158 |
| 2019 | Ogos | Kedah | Jabatan Hal Ehwal Veteran ATM Cawangan Kedah, Perlis & Pulau Pinang | 538 |
| 2019 | November | Kelantan | Jabatan Hal Ehwal Veteran ATM Cawangan Kelantan dan Terangganu | 525 |
| 2020 | Ogos | Johor | Jabatan Hal Ehwal Veteran ATM Cawangan Johor | 343 |
| 2020 | September | Sabah | Jabatan Hal Ehwal Veteran ATM Cawangan Sabah | 363 |
| 2020 | September | Pahang | Jabatan Hal Ehwal Veteran ATM Cawangan Sabah | 78 |
| 2021 | April | Pahang | Jabatan Hal Ehwal Veteran ATM Cawangan Pahang | 337 |
| 2021 | November | Kelantan | Jabatan Hal Ehwal Veteran ATM Cawangan Kelantan dan Terangganu | 496 |
Bahasa
English 