| Month | Payment Date | Day |
|---|---|---|
| January | 20/01/2026 | Tuesday |
| February | 11/02/2026 | Wednesday |
| March | 12/03/2026 | Thursday |
| April | 14/04/2026 | Tuesday |
| May | 19/05/2026 | Tuesday |
| June | 19/06/2026 | Friday |
| July | 21/07/2026 | Tuesday |
| August | 20/08/2026 | Thursday |
| September | 22/09/2026 | Tuesday |
| Oktober | 21/10/2026 | Wednesday |
| November | 20/11/2026 | Friday |
| December | 18/12/2026 | Friday |
Level G, Menara TH Perdana, 1001 Jalan Sultan Ismail, 50250 Kuala Lumpur
Tel: 03-2050 8000
Call Centre: 03-2697 6600
Copyright 2024 © Malaysian Armed Forces Veteran Affairs Department