Month | Payment Date | Day |
---|---|---|
January | 19/01/2024 | Friday |
February | 21/02/2024 | Wednesday |
March | 21/03/2024 | Thursday |
April | 19/04/2024 | Friday |
May | 17/05/2024 | Friday |
June | 12/06/2024 | Wednesday |
July | 17/07/2024 | Wednesday |
August | 21/08/2024 | Wednesday |
September | 20/09/2024 | Friday |
Oktober | 22/10/2024 | Tuesday |
November | 21/11/2024 | Thursday |
December | 18/12/2024 | Wednesday |
Level G, Menara TH Perdana, 1001 Jalan Sultan Ismail, 50250 Kuala Lumpur
Tel: 03-2050 8000
Call Centre: 03-2697 6600
Copyright 2024 © Malaysian Armed Forces Veteran Affairs Department